- Joined
- Aug 14, 2021
- Messages
- 75
- Location
- New Hampshire USA
- Bike
- 2022 R18 Transcontinental / 2018 Harley Road King Special
2022 BMW R18 Transcontinental: After 40 years of owning and riding Harley Davidson here is my experience, first 800 miles on Transcontinental | ||
| Legend X= better XX= Much Better XXX =The best >= Tie | ||
| 2022 R18 Transcontinental | 2018 Harley CVO Limited | |
| Ease of Lifting off kickstand | X | |
| Fairing esthetic appearance | X | |
| Windshield effectiveness | X | |
| Stock Windshield at eye level not annoying | XX | |
| Easy to read analog gauges | XXX | |
| Easy to read / use digital screen | XXX | |
| Information screen | XXX | |
| Sound system bike not moving | XXX | |
| Sound system bike at 70 MPH | XX | |
| Handlebar ergonomics | XXX | |
| Handlebar comfort | > | > |
| Riding position | X | |
| Engine heat, Lack of | X | |
| Transcontinental appearance to Stock Harley | XXX | |
| Transcontinental appearance to CVO Harley | > | > |
| Phone interface | > | > |
| Navigation | XX | |
| Acceleration performance | XX | |
| Engine note | XX | |
| Vibration, Lack of | X | |
| Cornering | X | |
| Ease of straight-line riding | XX | |
| Braking | > | > |
| Comfort of suspension | XXX | |
| Rough road suspension / handling | XXX | |
| Passenger seating comfort | > | > |
| Saddlebag / Top Case storage volume | XX | |
| Delivering Rider excitement | XX | |
| Usable RPM in any gear | XX | |
| Technologically advanced | X | |
| Effort of clutch pull | X | |
| Ease of navigating backward without using power reverse | XX | |
| Ease of turning on/ off heated seat/ handlebar | X | |
| Value at list price MSRP | X | |
| Resale value | Don’t know | High |
